Residents of Mt. Pleasant are only minutes from some of the best fishing & water activities in the Charleston area The Remley’s Point Public Boat Ramp provides residents with easy access to the Wando and Cooper Rivers, Charleston Harbor & the many creeks and tributaries that run through the town.
Remley’s Point Public Boat Ramp is located a short distance from the end of the Arthur Ravenel Bridge in the town of Mt. Pleasant, SC
Paradise Island Landing Public Boat Ramp Below
Shem Creek Public Boat Landing
Boat Ramp |
Body of Water |
Location |
1. Pierpont* | Church Creek | West Ashley – Map |
2. Remley’s Point | Wando River | Mount Pleasant – Map |
3. Paradise* | Wando River | East of the Cooper – Map |
4. Steamboat | Steamboat Creek | Edisto Island – Map |
5. Wappoo Cut | ICW Elliott Cut | James Island – Map |
6. Battery Island (Sol Legare) | Stono River | James Island – Map |
7. Folly River Landing | Folly River | Folly Island – Map |
8. Riverland Terrace (Plymouth Landing) | ICW Wappoo Creek | James Island – Map |
9. John P. Limehouse | ICW Stono River | Johns Island – Map |
10. Cherry Point | Bohicket Creek | Wadmalaw Island – Map |
11. Bulow | Rantowles Creek | West Ashley – Map |
12. Martins | Edisto River | Parkers Ferry Area [Directions] |
13. Penny Creek Landing* | Penny Creek | Wilton Area [Directions] |
14. Willtown Bluff* | Edisto River | Adams Run [Directions] |
15. Dawhoo Landing | ICW Dawhoo River | Edisto Island [Directions] |
16. Shem Creek Landing | Shem Creek | Mount Pleasant [Directions] |
17. Gadsonville* | Copahee Sound | East of the Cooper [Directions] |
18. County Farm | Ashley River | North Charleston – Map |
19. Toogoodoo Landing | Toogoodoo Creek | Edisto Island [Directions] |
* Due to a variety of constraints, launching standard size watercraft from these locations is not recommended. The launching of kayaks and canoes is more appropriate. (Caution should be exercised at all public boat ramps. Tides, currents, and natural conditions can greatly affect usage of ramps at any time. Serious drop-offs are present at low tide. |
Some Featured Mt. Pleasant Communities
Hamlin Plantation |
I’On |
Olde Park |
The Old Village |
Charleston Real Estate Web Site |
$200,000 to $400,000 | $400,000 to $600,000 | $600,000 to $800,000 |
$800,000 to One Million | One to Two Million | Over Two Million |